Raise Price to Improve Revenues and Margins
CHOICE 1 OBJECTIVE: RAISE PRICE WITH NO CHANGE IN PERFORMANCE AND COST
CHOICE 2 ISOLATE SEGMENTS: CUSTOMER SEGMENTS WITH HIGH SERVICING COSTS
CHOICE 3 COMPONENT: SET OR RAISE MINIMUM PURCHASE REQUIREMENTS
No. | SIC | Year | Notes |
1 | 2840 | 1993 | P&G, seeking to cut its distribution costs, is considering requiring retailers to buy its products only in large quantities, effectively forcing those that need smaller amounts to pay a premium to buy through wholesalers. |
2 | 4512 | 2002 | Delta Airlines revamped its mileage program to change the way it calculates eligibility for elite status in its SkyMiles program. Under the new system, each fare class will have a multiplier that will be used in combination with the miles flown to calculate gains toward elite status. Those flying on cheap flights will require more miles to attain this status. Those who fly expensive, last-minute tickets while arrive at elite quicker. Other airlines may be inspired by this change. |
3 | 4899 | 2005 | Just a few months after dropping prices to $14.95, SBC raised prices to $16.99. However, they are dropping prices for a faster broadband service from $24.99 to $21.99. Despite the required six-month contract, customers are still paying less. |
4 | 6021 | 1985 | Come January 1, Citibank will charge $6 if a customer's account falls below $1,000 in a given month and charge 25 cents per check or per cash-machine withdrawal. |
5 | 6021 | 1997 | Last week, Citibank announced it will triple the minimum balance required for unlimited free checking to $6,000 and raise the fee for falling below the level to $9.50 from $7.50. |
6 | 6021 | 2004 | To qualify for the more lucrative high-end premiums, customers need to ante up more cash or meet minimum-balance requirements or enroll in direct deposit. In some cases, the value of the gift will be deducted from the account balance if terms are broken. |
7 | 6029 | 2002 | First Internet Bank of Indiana used to charge no fees for checking-account customers no matter how low the balance. Now, there's a $500 daily average balance for customers who want to avoid a $4 monthly service fee. |
8 | 6211 | 1998 | Charles Schwab announced five months ago that it would charge a quarterly fee of $15 for clients with assets of less than $25,000 at the firm. But in April, Schwab changed its fee to apply only to those with less than $10,000 in assets. |
9 | 6211 | 2000 | The most notable of American Express Brokerage improvements is that account holders with over $100,000 of assets with AmEx don't have to pay commissions on either the buy or the sell side. If you have $25,000-$100,000, you won't have to pay commissions when buying, but $14.95 will be levied when you sell. |
10 | 6211 | 2002 | Beginning June 1, Schwab customers will see the minimum cost of a broker-assisted trade jump to $54.95 from $39. Investors will continue to pay $29.95 for an online trade of as many as 1,000 shares plus a $3 handling fee. |
11 | 7375 | 2002 | Yahoo informed small merchants who operate stores on its shopping site that it was charging higher fees, taking 3.5% for every transaction that originated from its networks. It also tried to impose advertisements for discounts and coupons on merchants' sites. This is part of an effort to garner more revenue from small businesses. |
<<Return to Choice 3