Reduce Price to Improve Revenues and Margins
CHOICE 1 OBJECTIVE: ATTRACT CUSTOMERS
CHOICE 2 SEGMENTS: LOSS LEADER SEGMENT / A LOW PRICED STAND-ALONE PRODUCT THAT IS LIKELY TO FORM PART OF A PRODUCT SYSTEM
CHOICE 3 COMPONENT: CHANGE THE LIST PRICE
No. | SIC | Year | Notes |
1 | 4813 | 1992 | Under a new CustomNet option, AT&T is offering business customers with multiple locations 10% off all calls to the area code the customer calls most frequently. |
2 | 4841 | 2009 | Basic cable costs have climbed about 20% since 2003, to about $44.28 a month. But factor in Internet access, extra channels like HBO or regional sports, and a digital video recorder, and the average monthly bill is more like $98, up 63% since 2003. |
3 | 6021 | 2005 | Nearly 30% of banks offer free checking accounts, up from 17.5% in 1999. |
4 | 7375 | 2008 | Some people who sell things on eBay are fed up with the new rules it's been imposing in hopes of making the auction site more attractive to online shoppers. One big change came in January: eBay cut the fees it charges for listing an item, but raised its commissions on completed sales of products auctioned for less than $1,000 or sold at fixed prices lower than $100. Meanwhile, the company began taking a lesser bite out of higher-end fixed -price sales. In response to complaints, EBay also cut listing fees by as much as half for items in its "media" category. |
5 | 7832 | 1991 | AMC has been cutting ticket prices. Cineplex Odeon has started discounting tickets to attract more customers. |
<< Return to Choice 3