Final Customer Purchasing from the Product Producer
Use Steps: Use steps include all the customer's value added activities or the consumption of the product itself. These steps include all the costs the customer incurs in employing the product in its intended use.
B.
Resources: Reduce resources required for the use of the product
2.
Time: Reduce the time the customer must spend with the product
C. Help customers obtain and use related products
Add to the main product, without additional price, components the customer uses
Build complementary product into main product
Integrate new functions into the main product
No. | SIC | Year | Note |
1 | 3571 | 2002 | In years past, computer companies could pull in new customers by introducing new features. In 2001, it was the built in CD burners and Microsoft's new XP Operating system. Without those, they end up competing on price. |
2 | 3571 | 2004 | The Palm Zire 72-which replaces the Zire 71 has undergone a complete makeover, including new built-in 1.2 megapixel digital camera with 2x digital zoom, vs. the submegapixel version in the Zire 71. The camera included in the Zire 72 also captures MPEG 4 video with sound. The Zire 72 comes with a mini-USB connector. The Zire's bright color screen is handy for showing off pictures and slideshows. Unlike any other products of its kind, the Zire 72 has a RealOne MP3 music player embedded. The Zire 72 also has a new button for recording quick voice memos, which can be invaluable. |
3 | 3571 | 2002 | The Sony PlayStation 2 and Xbox are capable of playing games, music CDs and DVDs and of making internet connections. |
4 | 3571 | 2000 | Apple's newest Mac computers are stocked with a variety of multimedia applications software, such as the innovative and sharp iTunes, a digital music management program. Another new Mac application is iDVD, which organizes and burns photos, music, and home movies onto DVD. |
5 | 3571 | 2004 | PalmOne announced a new handheld, the Tungsten T5, which comes with 256 megabytes of flash memory. The T5 will be able to double as a USB flash memory drive, allowing people to carry their work from the office to home and back. |
6 | 3576 | 1995 | Bay also has a switch for Ethernet networks. This switch was the first to accept incoming data through each of its ports at either the traditional 10 megabits/second or the 100 megabits possible now. |
7 | 3577 | 2004 | The $150 billion printer business has three distinct segments: consumer, small and medium business and enterprise. Across these segments span several product lines, ranging from pricey laser printers to $50 inkjets, ink and paper supplies are also included. Multifunction printers show the most growth in the market. They combine the functions of an inkjet, scanner and copier. |
8 | 3651 | 2003 | The Samsung Napster YP-910GS is Samsung's portable music player and comes in one model, with 20-gigabyte capacity, for $399, the same price as the 20-gigabyte iPod. It offers up to 10 hours of battery life, about 25% more than the iPod's, but much less than the Dell's. The player has a voice recorder, an FM radio, and an FM transmitter. It can also record MP3 files from a song being played on its internal radio, or from an outside sound source that you plug into it. |
9 | 3661 | N/A | Brother began to develop a multi-function machine that combines a fax, copier, printer, and scanner. The company found success recently in Japan with a product called MyMio, which costs $360. It is a color copier, cordless phone, printer, color scanner, and PC fax. |
10 | 3711 | 2001 | In the automobile industry today, the automobile companies are no longer knitting together individual components from diverse suppliers. Instead, they are buying subsystems from fewer tier one suppliers. |
11 | 4522 | 2001 | Private jet travel is gaining in popularity. The established fractional jet ownership companies are banding together trying to reach lower price targets and wider availability. |
12 | 7372 | 2003 | AutoCAD makes it easier for users to create files for presentation to their clients. Before, they had to create separate files in third party software programs like Adobe Systems Inc.'s Photoshop of Corel Corp's Corel Draw. |
<< Return to Use Steps