Final Customer Purchasing from an Intermediary of the Product
Use Steps: Use steps include all the Final customer's activities to find the appropriate product category at the Intermediary, to choose among the alternatives to the product and to take delivery of the product.
B.
Resources: Reduce resources required for the use of the product
2.
Time: Reduce the time the customer must spend with the product
C. Help customers obtain and use related products
Add to the main product components the customer uses
Design product to use specific complementary product
No. | Year | SIC | Note |
1 | 2001 | 4800 | Yahoo offers an almost identical service to AOL. But unlike AOL, Yahoo lets you get your calendar, sports scores and stock quotes from Yahoo. The service's price tag is slightly higher at $35 a month versus AOL's $20 a month. |
2 | 2005 | 4813 | AOL has 22 million U.S. dial-up Internet subscribers. They pay $23.90 monthly. With VoIP, AOL hopes more of its customers will switch to higher-margin broadband services. VoIP requires a broadband Internet connection. AOL's VoIP service provides unlimited local and long-distance calling as one option. Existing AOL members would pay $30 monthly for VoIP after a lower-cost, six-month promotion period ends. For another $14.95, VoIP customers can also get AOL's broadband content, e-mail and instant messaging. |
3 | 2004 | 4841 | While satellite companies usually trump cable on price, cable has its selling points. Cable offers features that satellite can't, such as video on demand and local channels on high-def TV. |
4 | 2005 | 4841 | In Mid-March, Comcast said it would offer a customized version of TiVo's software on its advanced set-top boxes. Comcast will bring the feature to the majority of its markets by late 2006. |
5 | 2000 | 4899 | While rivals take an a-la-carte approach, AOL packages the access, on-line tools and content together. To keep intermediate users from deserting, the company now offers the most popular features through a range of cellphones and other handheld devices. No matter that at $22.95 a month for unlimited access or $9.95 for 10 hours, the service costs a few bucks more than many rivals. |
6 | 2001 | 5621 | Chico's uses comfortable, colorful, and easy-to-care-for fabrics in their basic and versatile garments, which are moderately priced. |
7 | 2002 | 6722 | New Fidelity USA Ultra Service Account: offers unlimited free checking, easy access to a full complement of major investment options: stocks, bonds, tax-advantaged investments and more. |
8 | 2003 | 7372 | Microsoft will be announcing its strategy to boost corporate computer efficiency. 150 crack Microsoft designers worked in stealth for two years on software aimed at putting more intelligence inside servers and applications to let systems work faster. Next month some 4,000 Microsoft people will begin building applications for the new server. |
<< Return to Use Steps