Raise Price to Improve Revenues and Margins
CHOICE 1 OBJECTIVE: RAISE PRICE, RECOVER THE INCREASED COST OF CURRENT PERFORMANCE
CHOICE 2 ISOLATE SEGMENTS: ALL SEGMENTS
CHOICE 3 COMPONENT: CHANGE THE LIST PRICE
No. | SIC | Year | Notes |
1 | 2086 | 1989 | Pepsi bottlers say retail prices for their products increased 2% in early summer. |
2 | 3711 | 1992 | Toyota said it would raise sticker prices on Toyota cars and trucks an average 3.2%. |
3 | 3711 | 1989 | The rapid appreciation of the German mark against the U.S. dollar has forced Porsche to drastically raise prices over the past several years–to the point that even its wealthy customers have found it increasingly difficult to afford its cars. |
4 | 3711 | 1989 | Nissan's Pathfinders now subject to a 25% import duty. Price increase represents less than half the added burden of the duty. Nissan said the remainder of the cost would be borne by the co.'s subsidiary in the U.S. & by its dealers. |
5 | 3711 | 1993 | The automotive market is "increasingly robust." GM announces it will raise the prices of its 94 models by an average of 1.5% for cars and 2.2% for trucks. More previously optional equipment would become standard and included in the price. |
6 | 3711 | 1987 | BMW to increase the suggested retail prices of its cars an average of 3.8%. |
7 | 4213 | 1997 | A number of motor carriers are increasing their rates. Yellow recently announced it would increase rates 5.2%. CF is increasing rates 5.65% as of 1/97. |
8 | 4513 | 1996 | UPS is boosting the cost of ground shipping for packages at least 2.9%. Determines price by a combination of weight and distance. |
9 | 5812 | 2004 | To help offset rising beef costs, Red Robin has focused on other menu items. Just to be on the safe side, it also is due to raise its own menu prices 2% this month. |
10 | 6321 | 2004 | Average auto-insurance expenses are expected to hit $871 in 2004, up $29 per vehicle last year. That's up 3.4%, compared with jumps of 8.8% in 2002 and 7.8% in 2003. |
<<Return to Choice 3